General Information |
Other Name : | E-selectin, LECAM-2, ELAM-1 |
Molecular Structure : | Single chain type I transmembrane glycoprotein with epidermal growth factor, C-type lectin domains and 11 N-glycosylation sites. |
Molecular Weight : | 97 kDa(reduced), 107-115kDa (unreduced) |
Functions : | Functions as an adhesion in metastasis and leukocytes rolling. | Ligands : | Interacts with sialyl Lewis X (CD15s) and sialyl Lewis A |
Other binding : | CD66a, CD162, CD34, CD107a, CD107b |
Expression : | Expressed in non-inflammatory state in skin, placenta and bone marrow endothelium. |
Applications : | Used as marker for endothelial progenitors. |
Different Ids |
Uniprot : | P16581 |
OMIM : | 131210 |
Entrez Gene : | 6401 |
3D-Structure : | 1ESL |
Sequence |
Protein : | NP_000441.2 |
Nucleotide : | NM_000450.2 |
Carbohydrate Microarray Data |
CFG Data : | Glycan array Data |
Glyaffinity Data : | Glycan array Data |
References |
Citations : | Pubmed |