General Information |
Other Name : | L-selectin, LAM-1, Mel-14 |
Molecular Structure : | Single chain type I transmembrane glycoprotein with epidermal growth factor, C-type lectin domains and 7 N-glycosylation sites. |
Molecular Weight : | 74-94kDa (reduced), 65kDa(unreduced) |
Functions : | Involved in leukocytes rolling and lymphocyte homing. | Ligands : | Interacts with sialyl Lewis X (CD15s) |
Other binding : | CD34, CD107a, CD107b |
Expression : | By granulocytes, monocytes, T and B lymphocytes. |
Applications : | Effective target for the treatment of chronic inflammatory disease. |
Different Ids |
Uniprot : | P14151 |
OMIM : | 153240 |
Entrez Gene : | 6402 |
3D-Structure : | 3CFW |
Sequence |
Protein : | NP_000646.2 |
Nucleotide : | NM_000655.4 |
Carbohydrate Microarray Data |
CFG Data : | Glycan array Data |
Glyaffinity Data : | Glycan array Data |
References |
Citations : | Pubmed |