Detail Information of CRD- CD207 :
General Information |
Other Name : | Langerin |
Molecular Structure : | A type II transmembrane cell surface receptor produced by Langerhans cells. Has 2 N-glycosylation sites. |
Molecular Weight : | 40kDa |
Functions : | Involved in antigen-processing pathway. | Ligands : | Interacts with mannose and glycolipid |
Other binding : | HIV proteins |
Expression : | Expressed in Langerhans cells. |
Applications : | Used as Langerhans cells marker. |
Different Ids |
Uniprot : | Q9UJ71 |
OMIM : | 604862 |
Entrez Gene : | 50489 |
3D-Structure : | 3P7F |
Sequence |
Protein : | NP_056532 |
Nucleotide : | NM_015717 |
Carbohydrate Microarray Data |
CFG Data : | Glycan array Data |
Glyaffinity Data : | |
References |
Citations : | Pubmed |