General Information |
Other Name : | R3 |
Molecular Structure : | A type I integral membrane protein, noncovalently attached with b2-microglobulin. |
Molecular Weight : | 38kDa |
Functions : | Non-peptide antigen presentation. | Ligands : | Interacts with microbial lipids, mycolic acids and lipoarabinomannan (LAM) |
Other binding : | |
Expression : | Expressed on leukocytes, dendritic cells, B cells, T cells in thymocyte and epithelial cells. |
Applications : | |
Different Ids |
Uniprot : | P15813 |
OMIM : | 188410 |
Entrez Gene : | 912 |
3D-Structure : | 3HUJ |
Sequence |
Protein : | NP_001757.1 |
Nucleotide : | NC_000001.10 |
Carbohydrate Microarray Data |
CFG Data : | |
Glyaffinity Data : | |
References |
Citations : | Pubmed |