Detail Information of CRD- CD170 :
General Information |
Other Name : | Siglec-5 |
Molecular Structure : | A type I transmembrane protein with 3 IgC-like and 1IgV domain. |
Molecular Weight : | 140kDa |
Functions : | Involved in cell-cell interaction. | Ligands : | Interacts with a2-3 and a2-6 Sialic acid |
Other binding : | - |
Expression : | Expressed by neutrophils. |
Applications : | Used as marker for neutrophils. |
Different Ids |
Uniprot : | O15389 |
OMIM : | 604200 |
Entrez Gene : | 8778 |
3D-Structure : | 2ZQ1 |
Sequence |
Protein : | NP_003821.1 |
Nucleotide : | NM_003830.2 |
Carbohydrate Microarray Data |
CFG Data : | Glycan array Data |
Glyaffinity Data : | |
References |
Citations : | Pubmed |