- ☰
- Add title
- Add keywords
- Add publication
- Leave comment

Glycosciences.DB structure entry #437: Glycosphingolipid GD1b
b-D-Galp-(1-3)-b-D-GalpNAc-(1-4)+
|
b-D-Galp-(1-4)-b-D-Glcp-(1-1)-Ceramide
|
a-D-Neup5Ac-(2-8)-a-D-Neup5Ac-(2-3)+
[][CERAMIDE]{[(1+1)][B-D-GLCP]{[(4+1)][B-D-GALP]{[(3+2)][A-D-NEUP5AC]{[(8+2)][A-D-NEUP5AC]{}}[(4+1)][B-D-GALPNAC]{[(3+1)][B-D-GALP]{}}}}}
1 - 2 of 2 entries with matching glycan part

b-D-Galp-(1-3)-b-D-GalpNAc-(1-4)-b-D-Galp-(1-4)-b-D-Glcp
|
a-D-Neup5Ac-(2-8)-a-D-Neup5Ac-(2-3)+
![]() |
![]() |
![]() |
![]() |
![]() |
Taxons |

a-D-Neup5Ac-(2-8)-a-D-Neup5Ac-(2-3)-b-D-Galp-(1-4)-b-D-Glcp-(1-1)-Cer
|
b-D-Galp-(1-3)-b-D-GalpNAc-(1-4)+
![]() |
![]() |
![]() |
![]() |
![]() |
Taxons |
- GSL core, ganglio-type (Show) (Search Database)
- GD1b (Show) (Search Database)
- GD1b
- II3(Neu5Ac)2Gg4Cer
- glycosphingolipid
Chemical Formula: | C81H142N4O39 | #C | #H | #O | #N | |
Molec. Weight: | 1795 | 81 | 142 | 39 | 4 | |
# Atoms: | 266 | |||||
# Residues: | 7 | |||||
# Heavy Atoms: | 124 |
Superclasses:
|
Residues:
|
MHz | 0 | ||||||
Temperature | 0 | ||||||
Solvent | D2O | ||||||
Residue | Linkage | Carbon | PPM | JFrom | JTo | Hz | Note |
b-D-Glcp | 4,1 | C1 | 103.40 | 0 | |||
b-D-Glcp | 4,1 | C2 | 73.50 | 0 | |||
b-D-Glcp | 4,1 | C3 | 75.10 | 0 | |||
b-D-Glcp | 4,1 | C4 | 79.40 | 0 | |||
b-D-Glcp | 4,1 | C5 | 75.70 | 0 | |||
b-D-Glcp | 4,1 | C6 | 61.00 | 0 | |||
b-D-Galp | 4,4,1 | C1 | 103.40 | 0 | |||
b-D-Galp | 4,4,1 | C2 | 70.70 | 0 | |||
b-D-Galp | 4,4,1 | C3 | 75.10 | 0 | |||
b-D-Galp | 4,4,1 | C4 | 78.90 | 0 | |||
b-D-Galp | 4,4,1 | C5 | 75.10 | 0 | |||
b-D-Galp | 4,4,1 | C6 | 61.80 | 0 | |||
b-D-GalpNAc | 4,4,4,1 | C1 | 103.40 | 0 | |||
b-D-GalpNAc | 4,4,4,1 | C2 | 53.30 | 0 | |||
b-D-GalpNAc | 4,4,4,1 | C3 | 81.20 | 0 | |||
b-D-GalpNAc | 4,4,4,1 | C4 | 68.90 | 0 | |||
b-D-GalpNAc | 4,4,4,1 | C5 | 75.70 | 0 | |||
b-D-GalpNAc | 4,4,4,1 | C6 | 61.50 | 0 | |||
b-D-Galp | 3,4,4,4,1 | C1 | 105.50 | 0 | |||
b-D-Galp | 3,4,4,4,1 | C2 | 71.60 | 0 | |||
b-D-Galp | 3,4,4,4,1 | C3 | 73.50 | 0 | |||
b-D-Galp | 3,4,4,4,1 | C4 | 68.20 | 0 | |||
b-D-Galp | 3,4,4,4,1 | C5 | 75.70 | 0 | |||
b-D-Galp | 3,4,4,4,1 | C6 | 61.80 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C1 | 174.20 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C2 | 102.00 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C3 | 39.40 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C4 | 69.20 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C5 | 52.20 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C6 | 73.50 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C7 | 69.20 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C8 | 77.70 | 0 | |||
a-D-Neup5Ac | 3,4,4,1 | C9 | 62.40 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C1 | 174.20 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C2 | 101.40 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C3 | 41.40 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C4 | 69.20 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C5 | 52.80 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C6 | 73.50 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C7 | 69.20 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C8 | 72.60 | 0 | |||
a-D-Neup5Ac | 8,3,4,4,1 | C9 | 63.60 | 0 |
1 - 5 of 287 literature references

Reference #21963
Wallom KL; Fernández-Suárez ME; Priestman DA; Te Vruchte D; Huebecker M; Hallett PJ; Isacson O; Platt FM
Glycosphingolipid metabolism and its role in ageing and Parkinson's disease.
Published 2022 in Glycoconj J, 39: 39-53
Reference contains 6 structures

Reference #21969
Liang YJ
Glycosphingolipids in human embryonic stem cells and breast cancer stem cells, and potential cancer therapy strategies based on their structures and functions.
Published 2022 in Glycoconj J, 39: 177-195
Reference contains 21 structures

Reference #21955
Zalem D; Juhás M; Terrinoni M; King-Lyons N; Lebens M; Varrot A; Connell TD; Teneberg S
Characterization of the ganglioside recognition profile of Escherichia coli heat-labile enterotoxin LT-IIc.
Published 2022 in Glycobiology, 32: 391-403
Reference contains 29 structures

Reference #21973
Inokuchi JI; Nagafuku M
Gangliosides in T cell development and function of mice.
Published 2022 in Glycoconj J, 39: 229-238
Reference contains 9 structures

Reference #21762
Säljö K; Thornell A; Jin C; Stålberg P; Norlén O; Teneberg S
Characterization of Glycosphingolipids in the Human Parathyroid and Thyroid Glands.
Published 2021 in Int J Mol Sci, 22:
Reference contains 17 structures
NCBI Taxonomy ID | Scientific Name |
9913 | Bos taurus |
9615 | Canis familiaris |
7957 | Carassius auratus |
8113 | Cichlidae |
10026 | Cricetinae |
9685 | Felis catus |
9031 | Gallus gallus |
9606 | Homo sapiens |
10090 | Mus musculus |
9986 | Oryctolagus cuniculus |
9557 | Papio hamadryas |
10114 | Rattus |
9376 | Soricidae |
9823 | Sus scrofa |
9739 | Tursiops truncatus |
GlycoEpitope DB:
×
Add title to glycan structure entry:
×
Add keyword to glycan structure entry:
×
Add publication to glycan structure entry:
×